Go
 

Five year summary

year ended 31 December   2002 2003 2004 2005 2006
turnover - continuing £m 327 326 343 399 396
turnover - discontinued £m 38 43 46 41 -
turnover - total £m 365 368 389 440 396
             
operating profit* £m 12.6 23.6 10.4 19.1 37.6
pre tax profit / (loss) £m (20.7) 17.9 3.3 (35.0) 33.1
Diluted eps * p 4.5 4.0 1.3 2.8 6.7
Diluted eps p (4.0) 3.8 0.8 (8.8) 7.0
div per share p - - - - 2.3
intangibles £m 188 159 156 171 152
fixed assets £m 162 158 173 141 126
fixed investments £m 3.6 3.2 1.9 3.3 1.7
stocks £m 60.8 54.4 68.3 63.5 67.7
debtors £m 76.6 68.9 87.7 75.6 73.1
creditors short £m 78.0 63.5 81.9 86.9 67.5
creditors long £m 98.2 78.9 103.3 87.0 58.5
net borrowings £m 37.4 46.9 90.2 99.4 100.6
prefs, minorities £m 1.9 1.9 1.8 2.1 1.6
ord cap, reserves £m 275 252 221 192 201
mkt capitalisation £m 123 140 124 324 370

* before exceptionals items